| JUPITER STING PRESIDENT'S CUP 2008 | 02/11/08 | ||||||||
| TOURNAMENT SCHEDULE | |||||||||
| U11 BOYS | |||||||||
| 30 Min Halves, 10 Min Half Time, Water Breaks | |||||||||
| 2 FINALS - | |||||||||
| 1 LIBERTY & 1 FREEDOM | |||||||||
| LIBERTY DIVISION | |||||||||
| Total Points | |||||||||
| 1 | Jupiter Sting | 5 | |||||||
| 2 | Palm Beach Kicks | 0 | |||||||
| 3 |
Boynton Knights |
6 | |||||||
| 4 | Mako Sharks - Green | 16 | |||||||
| DIV/GAME | DAY | TIME | FIELD | HOME TEAM | Pts | AWAY TEAM | Pts | SCORES | |
| U11B/L1 | FRI | 7:00 PM | JCP 5 | Jupiter Sting | 5 | Palm Beach Kicks | 0 | 3-2 | |
| U11B/L2 | SAT | 8:00 AM | JCP 7 | Boynton Knights | 0 | Mako Sharks - Green | 6 | 0-1 | |
| U11B/L3 | SAT | 3:30 PM | JCP 7 | Palm Beach Kicks | 6 | Boynton Knights | 0 | 2-0 | |
| U11B/L4 | SAT | 3:30 PM | JCP 8 | Jupiter Sting | 0 | Mako Sharks - Green | 5 | 1-8 | |
| U11B/L5 | SUN | 8:00 AM | JCP 7 | Boynton Knights | 6 | Jupiter Sting | 0 | 7-0 | |
| U11B/L6 | SUN | 8:00 AM | JCP 8 | Mako Sharks - Green | 5 | Palm Beach Kicks | 0 | 5-2 | |
| U11B/L Final | SUN | 2:00 PM | JCP 6 | 1st Points Liberty | vs | 2nd Points Liberty | |||
| FINAL | Mako Sharks - Green | vs | Palm Beach Kicks | 3-1 | |||||
| FREEDOM DIVISION | |||||||||
| Group A | |||||||||
| Total Points | |||||||||
| 1 | PBSA Nomads | 18 | |||||||
| 2 | Hobe Sound Strikers | 0 | |||||||
| 3 | Jensen Beach Cougars | 6 | |||||||
| 4 | Weston Wild - Scott | 10 | |||||||
| DIV/GAME | DAY | TIME | FIELD | HOME TEAM | Pts | AWAY TEAM | Pts | SCORES | |
| U11B/FA1 | SAT | 11:00 AM | JCP 5 | PBSA Nomads | Hobe Sound Strikers | 8-0 | |||
| U11B/FA2 | SAT | 11:00 AM | JCP 6 | Jensen Beach Cougars | Weston Wild - Scott | 1-6 | |||
| U11B/FA3 | SAT | 6:30 PM | JCP 5 | Hobe Sound Strikers | Jensen Beach Cougars | 0-4 | |||
| U11B/FA4 | SAT | 6:30 PM | JCP 6 | Weston Wild - Scott | PBSA Nomads | 0-4 | |||
| U11B/FA5 | SUN | 12:30 PM | JCP 5 | Hobe Sound Strikers | Weston Wild - Scott | 2-5 | |||
| U11B/FA6 | SUN | 12:30 PM | JCP 6 | Jensen Beach Cougars | PBSA Nomads | 0-8 | |||
| U11B/F Final | SUN | 4:30 PM | JCP 6 | 1st Points Freedom Group A | vs | 1st Points Freedom Group B | |||
| FINAL | PBSA Nomads | vs | Mako Sharks - White | 5-2 | |||||
| FREEDOM DIVISION | |||||||||
| Group B | |||||||||
| Total Points | |||||||||
| 1 | Treasure Coast United | 8 | |||||||
| 2 | Royal Palm Beach Strikers - White | 7 | |||||||
| 3 | Mako Sharks - White | 8 | |||||||
| 4 | Weston Wild - Palik | 6 | |||||||
| DIV/GAME | DAY | TIME | FIELD | HOME TEAM | Pts | AWAY TEAM | Pts | SCORES | |
| U11B/FB1 | SAT | 11:00 AM | JCP 7 | Treasure Coast United | 6 | Royal Palm Beach Strikers - White | 0 | 1-0 | |
| U11B/FB2 | SAT | 11:00 AM | JCP 8 | Mako Sharks - White | 2 | Weston Wild - Palik | 2 | 3-3 | |
| U11B/FB3 | SAT | 6:30 PM | JCP 7 | Royal Palm Beach Strikers - White | 5 | Mako Sharks - White | 0 | 5-3 | |
| U11B/FB4 | SAT | 6:30 PM | JCP 8 | Weston Wild - Palik | 2 | Treasure Coast United | 2 | 2-2 | |
| U11B/FB5 | SUN | 12:30 PM | JCP 7 | Royal Palm Beach Strikers - White | 2 | Weston Wild - Palik | 2 | 3-3 | |
| U11B/FB6 | SUN | 12:30 PM | JCP 8 | Mako Sharks - White | 6 | Treasure Coast United | 0 | 1-0 | |
| U11B/F Final | SUN | 4:30 PM | JCP 6 | 1st Points Freedom Group A | vs | 1st Points Freedom Group B | |||
| FINAL | PBSA Nomads | vs | Mako Sharks - White | 5-2 | |||||
